Isuzu D-Max MY09 SX Utility Dual Cab 4dr Man 5sp 4x4 985kg 3.0DT

General
| Quick Info | |
| Price Guide+: | $38,200 |
| Make: | Isuzu |
| Model: | D-Max |
| Series: | MY09 |
| Badge: | SX |
| Release Year: | 2010 |
| Body Type: | Utility |
| No. Doors: | 4 |
| Seat Capacity: | 5 |
| Fuel Type: | Diesel |
| Green Rating | |
| CO2 Emissions: | 222 |
| Green House Rating: | 5.5 |
| Air Pollution Rating: | 3.0 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Urban (L/100km): | 10.5 |
| Fuel Extra Urban (L/100km): | 7.2 |
+ 'Price Guide' refers to the manufacturers recommended price before statutory (Government) and delivery (Dealer) charges. When purchasing a new car, it is important to confirm the final 'Drive Away' price with the seller to include your local Government and Dealer fees. Due to the varying State Government and Dealer fees and charges we are unable to supply you a final 'Drive Away' price in this Price Guide.
 
 












