Mazda - Quality new, used and demo cars including 3, 6, Tribute, 323, Bravo, 2, Cx-7
new, used & demo mazda car showroom
3, 6, Tribute, 323, Bravo, 2, Cx-7...
find a new, used or demo mazda
  quick
search
advanced search new car
price guide
find a
dealer
change
make
 
s = Specifications s = Enquiry
2
prices for mazda 2
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se Neo 5dr Hatchback $16,500* 4 1.5 76 137 M5 n/a FWD 6.4
se Neo 5dr Hatchback $18,150* 4 1.5 76 137 A4 n/a FWD 6.8
se Maxx 5dr Hatchback $19,090* 4 1.5 76 137 M5 n/a FWD 6.4
se Maxx 4dr Sedan $19,090* 4 1.5 76 137 M5 n/a FWD 6.4
se Maxx 4dr Sedan $20,740* 4 1.5 76 137 A4 n/a FWD 6.8
se Maxx 5dr Hatchback $20,740* 4 1.5 76 137 A4 n/a FWD 6.8
se Genki 5dr Hatchback $20,940* 4 1.5 76 137 M5 n/a FWD 6.4
se Genki 5dr Hatchback $22,590* 4 1.5 76 137 A4 n/a FWD 6.8
3
prices for mazda 3
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se Neo 5dr Hatchback $21,330* 4 2.0 108 182 M6 n/a FWD 7.9
se Neo 4dr Sedan $21,330* 4 2.0 108 182 M6 n/a FWD 7.9
se Neo 4dr Sedan $23,330* 4 2.0 108 182 SA5 n/a FWD 8.2
se Neo 5dr Hatchback $23,330* 4 2.0 108 182 SA5 n/a FWD 8.2
se Maxx 4dr Sedan $23,755* 4 2.0 108 182 M6 n/a FWD 7.9
se Maxx 5dr Hatchback $23,755* 4 2.0 108 182 M6 n/a FWD 7.9
se Maxx 5dr Hatchback $25,755* 4 2.0 108 182 SA5 n/a FWD 8.2
se Maxx 4dr Sedan $25,755* 4 2.0 108 182 SA5 n/a FWD 8.2
se Maxx Sport 4dr Sedan $26,360* 4 2.0 108 182 M6 n/a FWD 7.9
se Maxx Sport 5dr Hatchback $26,360* 4 2.0 108 182 M6 n/a FWD 7.9
se Maxx Sport 5dr Hatchback $28,360* 4 2.0 108 182 SA5 n/a FWD 8.2
se Maxx Sport 4dr Sedan $28,360* 4 2.0 108 182 SA5 n/a FWD 8.2
se MZR-CD 5dr Hatchback $29,230* 4 2.2 110 360 M6 n/a FWD 5.7
se MZR-CD 4dr Sedan $29,230* 4 2.2 110 360 M6 n/a FWD 5.7
se SP25 4dr Sedan $29,255* 4 2.5 122 227 M6 n/a FWD 8.6
se SP25 5dr Hatchback $29,255* 4 2.5 122 227 M6 n/a FWD 8.6
se SP25 4dr Sedan $31,435* 4 2.5 122 227 SA5 n/a FWD 8.6
se SP25 5dr Hatchback $31,435* 4 2.5 122 227 SA5 n/a FWD 8.6
se MPS 5dr Hatchback $38,435* 4 2.3 190 380 M6 6.1 FWD 9.9
se MPS Luxury 5dr Hatchback $41,915* 4 2.3 190 380 M6 6.1 FWD 9.9
6
prices for mazda 6
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se Limited 4dr Sedan $27,310* 4 2.5 125 226 M6 8.0 FWD 8.4
se Limited 4dr Sedan $29,310* 4 2.5 125 226 SA5 n/a FWD 8.7
se Classic 4dr Sedan $31,750* 4 2.5 125 226 M6 8.0 FWD 8.4
se Classic 5dr Hatchback $32,750* 4 2.5 125 226 M6 n/a FWD 8.4
se Classic 4dr Sedan $33,750* 4 2.5 125 226 SA5 n/a FWD 8.7
se Classic 5dr Hatchback $34,750* 4 2.5 125 226 SA5 n/a FWD 8.7
se Classic 4dr Wagon $35,050* 4 2.5 125 226 SA5 n/a FWD 8.8
se 4dr Wagon $36,250* 4 2.2 136 400 M6 8.5 FWD 6.0
se Touring 4dr Wagon $38,120* 4 2.5 125 226 SA5 n/a FWD 8.8
se Luxury 4dr Sedan $40,905* 4 2.5 125 226 SA5 n/a FWD 8.7
se Luxury Sports 5dr Hatchback $41,415* 4 2.5 125 226 M6 n/a FWD 8.4
se Sports 5dr Hatchback $42,815* 4 2.2 132 400 M6 n/a FWD 5.9
se Luxury Sports 5dr Hatchback $43,415* 4 2.5 125 226 SA5 n/a FWD 8.7
Bt-50
prices for mazda Bt-50
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se DX 2dr Cab Chassis $24,065* 4 2.5 105 330 M5 n/a RWD 8.5
se DX+ 4dr Cab Chassis $32,120* 4 3.0 115 380 M5 n/a RWD 9.5
se DX 2dr Cab Chassis $33,175* 4 3.0 115 380 M5 n/a 4X4 9.5
se DX+ Freestyle 4dr Utility $33,490* 4 3.0 115 380 M5 n/a RWD 9.5
se DX 4dr Utility $34,390* 4 3.0 115 380 M5 n/a RWD 9.5
se DX 4dr Utility $36,390* 4 3.0 115 380 A5 n/a RWD 10.4
se DX+ 4dr Cab Chassis $38,680* 4 3.0 115 380 M5 n/a 4X4 9.5
se DX 4dr Cab Chassis $39,580* 4 3.0 115 380 M5 n/a 4X4 9.5
se DX+ 4dr Utility $40,050* 4 3.0 115 380 M5 n/a 4X4 9.5
se DX 4dr Utility $40,950* 4 3.0 115 380 M5 n/a 4X4 9.5
se DX 4dr Utility $42,950* 4 3.0 115 380 A5 n/a 4X4 10.4
se SDX 4dr Utility $43,555* 4 3.0 115 380 M5 n/a 4X4 9.5
se SDX 4dr Utility $44,655* 4 3.0 115 380 A5 n/a 4X4 10.4
CX-9
prices for mazda CX-9
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se Classic 5dr Wagon $50,015* 6 3.7 204 367 SA6 n/a FWD 12.2
se Luxury 5dr Wagon $57,015* 6 3.7 204 367 SA6 n/a FWD 12.2
se Grand Touring 5dr Wagon $63,133* 6 3.7 204 367 SA6 n/a FWD 12.2
Cx-7
prices for mazda Cx-7
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se Classic 5dr Wagon $33,990* 4 2.5 120 205 SA5 n/a FWD 9.4
se Classic Sports 5dr Wagon $38,990* 4 2.3 175 350 SA6 8.5 FWD 11.5
se Sports 5dr Wagon $43,640* 4 2.2 136 400 M6 n/a FWD 7.6
se Luxury Sports 5dr Wagon $45,990* 4 2.3 175 350 SA6 8.5 FWD 11.5
MX-5
prices for mazda MX-5
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 2dr Softtop $42,460* 4 2.0 118 188 M6 7.6 RWD 8.1
se Touring 2dr Softtop $44,265* 4 2.0 118 188 M6 7.6 RWD 8.1
se Touring 2dr Softtop $46,390* 4 2.0 118 188 SA6 n/a RWD 8.1
se Roadster Coupe 2dr Hardtop $47,200* 4 2.0 118 188 M6 7.8 RWD 8.1
se Roadster Coupe 2dr Hardtop $49,325* 4 2.0 118 188 SA6 n/a RWD 8.1
RX-8
prices for mazda RX-8
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 4dr Coupe $49,940* 2 1.3 170 211 M6 6.2 RWD 12.9
se Luxury 4dr Coupe $55,715* 2 1.3 170 211 M6 6.2 RWD 12.9
se Luxury 4dr Coupe $57,345* 2 1.3 158 211 SA6 6.2 RWD 12.1
se GT 4dr Coupe $57,692* 2 1.3 170 211 M6 6.2 RWD 12.9
All images are for illustrative purposes only.
 
Disclaimer: Copyright © car4me, 2010. All Rights Reserved. car4me has been diligent in providing accurate and complete information based on data provided by Automotive Data Services Pty Ltd. However, car4me does not warrant the accuracy or completeness of this data. Please use care in your use of the information provided and confirm any details or pricing with dealers prior to a sale agreement.
new Mazda car price guidefind a Mazda dealerget a great new price on a new Mazda vehicle
mazda vehicle range
new mazda 2
- Price Guide+ from $16,500
new mazda 3
- Price Guide+ from $21,330
new mazda 6
- Price Guide+ from $27,310
new mazda Bt-50
- Price Guide+ from $24,065
new mazda CX-9
- Price Guide+ from $50,015
new mazda Cx-7
- Price Guide+ from $33,990
new mazda MX-5
- Price Guide+ from $42,460
new mazda RX-8
- Price Guide+ from $49,940
+ 'Price Guide' refers to the manufacturers recommended price before statutory (Government) and delivery (Dealer) charges. When purchasing a new car, it is important to confirm the final 'Drive Away' price with the seller to include your local Government and Dealer fees. Due to the varying State Government and Dealer fees and charges we are unable to supply you a final 'Drive Away' price in this Price Guide.
car4me Australia has an amazing selection of new, used and demo cars from Mazda with models including 2, 3, 6, BT-50, CX-9, CX-7, MX-5, RX-8. If you're in the market for a new vehicle car4me Australia has a great range of Mazdas to choose from. If you are looking for particular options such as metallic paint, full electrics, alloy wheels, leather interior, manual or automatic, sunroof, abs, tinted windows, car4me Australia is sure to have a Mazda vehicle for you.
my location

change location if incorrect