Suzuki - Quality new, used and demo cars including Swift, Grand Vitara, SX4, Liana, Alto, Ignis, JIMNY
new, used & demo suzuki car showroom
Swift, Grand Vitara, SX4, Liana, Alto, Ignis, JIMNY...
find a new, used or demo suzuki
  quick
search
advanced search new car
price guide
find a
dealer
change
make
 
s = Specifications s = Enquiry
APV
prices for suzuki APV
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 5dr Van $18,990* 4 1.6 68 127 M5 n/a RWD 8.1
Alto
prices for suzuki Alto
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se GL 5dr Hatchback $12,490* 3 1.0 50 90 M5 n/a FWD 4.8
se GL 5dr Hatchback $14,490* 3 1.0 50 90 A4 n/a FWD 5.5
se GLX 5dr Hatchback $14,490* 3 1.0 50 90 M5 n/a FWD 4.8
se GLX 5dr Hatchback $16,490* 3 1.0 50 90 A4 n/a FWD 5.5
Grand Vitara
prices for suzuki Grand Vitara
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 3dr Hardtop $25,990* 4 2.4 122 225 M5 n/a 4X4C 8.8
se 3dr Hardtop $27,990* 4 2.4 122 225 A4 n/a 4X4C 9.6
se 5dr Wagon $30,990* 4 2.4 122 225 M5 n/a 4X4DR 8.9
se 5dr Wagon $32,990* 4 2.4 122 225 A4 n/a 4X4DR 9.9
se 5dr Wagon $35,990* 4 1.9 95 300 M5 n/a 4X4DR 7.6
se Prestige 5dr Wagon $37,490* 4 2.4 122 225 A4 n/a 4X4DR 9.9
se Prestige 5dr Wagon $40,490* 6 3.2 165 284 A5 n/a 4X4DR 10.5
Jimny
prices for suzuki Jimny
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se JX 2dr Hardtop $17,990* 4 1.3 62 110 M5 n/a 4X4DR 7.3
se Sierra 100th Anniversary 2dr Hardtop $19,990* 4 1.3 62 110 M5 n/a 4X4DR 7.3
se Sierra 2dr Hardtop $20,490* 4 1.3 62 110 M5 n/a 4X4DR 7.3
se Sierra 100th Anniversary 2dr Hardtop $21,990* 4 1.3 62 110 A4 n/a 4X4DR 7.8
se Sierra 2dr Hardtop $22,490* 4 1.3 62 110 A4 n/a 4X4DR 7.8
SX4
prices for suzuki SX4
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se GLX 4dr Sedan $19,990* 4 2.0 107 184 M5 n/a FWD 9.5
se GLX 5dr Hatchback $19,990* 4 2.0 107 184 M5 n/a FWD 8.4
se 4dr Sedan $20,490* 4 2.0 107 184 M5 n/a FWD 9.5
se 5dr Hatchback $20,490* 4 2.0 107 184 M5 n/a FWD 8.4
se GLX 5dr Hatchback $21,990* 4 2.0 107 184 M5 n/a 4X4 8.7
se GLX 5dr Hatchback $21,990* 4 2.0 107 184 A4 n/a FWD 9.5
se GLX 4dr Sedan $21,990* 4 2.0 107 184 A4 n/a FWD 9.5
se 5dr Hatchback $22,290* 4 2.0 107 184 A4 n/a FWD 9.5
se 4dr Sedan $22,490* 4 2.0 107 184 A4 n/a FWD 9.5
se 5dr Hatchback $22,790* 4 2.0 107 184 M5 n/a 4X4 8.7
se S 4dr Sedan $23,490* 4 2.0 107 184 M5 n/a FWD 9.5
se S 5dr Hatchback $23,490* 4 2.0 107 184 M5 n/a FWD 8.4
se GLX 5dr Hatchback $23,990* 4 2.0 107 184 A4 n/a 4X4 9.5
se 5dr Hatchback $24,790* 4 2.0 107 184 A4 n/a 4X4 9.5
se S 5dr Hatchback $25,490* 4 2.0 107 184 A4 n/a FWD 9.5
se S 4dr Sedan $25,490* 4 2.0 107 184 A4 n/a FWD 9.5
se S 5dr Hatchback $25,490* 4 2.0 107 184 M5 n/a 4X4 8.7
se S 5dr Hatchback $27,490* 4 2.0 107 184 A4 n/a 4X4 9.5
Swift
prices for suzuki Swift
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se GLX 5dr Hatchback $16,490* 4 1.5 74 133 M5 n/a FWD 6.3
se 5dr Hatchback $16,790* 4 1.5 74 133 M5 n/a FWD 6.3
se Extreme 5dr Hatchback $17,790* 4 1.5 74 133 M5 n/a FWD 6.3
se RE4 5dr Hatchback $18,290* 4 1.5 74 133 M5 n/a FWD 6.3
se GLX 5dr Hatchback $18,490* 4 1.5 74 133 A4 n/a FWD 6.6
se 5dr Hatchback $18,490* 4 1.5 74 133 A4 n/a FWD 6.6
se S 5dr Hatchback $18,790* 4 1.5 74 133 M5 n/a FWD 6.3
se Extreme 5dr Hatchback $19,490* 4 1.5 74 133 A4 n/a FWD 6.6
se RE4 5dr Hatchback $19,990* 4 1.5 74 133 A4 n/a FWD 6.6
se S 5dr Hatchback $20,490* 4 1.5 74 133 A4 n/a FWD 6.6
se Sport 5dr Hatchback $24,490* 4 1.6 92 148 M5 n/a FWD 7.3
All images are for illustrative purposes only.
 
Disclaimer: Copyright © car4me, 2010. All Rights Reserved. car4me has been diligent in providing accurate and complete information based on data provided by Automotive Data Services Pty Ltd. However, car4me does not warrant the accuracy or completeness of this data. Please use care in your use of the information provided and confirm any details or pricing with dealers prior to a sale agreement.
new Suzuki car price guidefind a Suzuki dealerget a great new price on a new Suzuki vehicle
suzuki vehicle range
new suzuki APV
- Price Guide+ from $18,990
new suzuki Alto
- Price Guide+ from $12,490
new suzuki Jimny
- Price Guide+ from $17,990
new suzuki SX4
- Price Guide+ from $19,990
new suzuki Swift
- Price Guide+ from $16,490
+ 'Price Guide' refers to the manufacturers recommended price before statutory (Government) and delivery (Dealer) charges. When purchasing a new car, it is important to confirm the final 'Drive Away' price with the seller to include your local Government and Dealer fees. Due to the varying State Government and Dealer fees and charges we are unable to supply you a final 'Drive Away' price in this Price Guide.
car4me Australia has an amazing selection of new, used and demo cars from Suzuki with models including Swift, Grand Vitara, SX4, Liana, Alto, Ignis and JIMNY.If you're in the market for a new vehicle car4me Australia has a great range of Suzukis to choose from. If you are looking for particular options such as metallic paint, full electrics, alloy wheels, leather interior, manual or automatic, sunroof, abs, tinted windows, car4me Australia is sure to have a Suzuki vehicle for you.
my location

change location if incorrect