Volkswagen - Quality new, used and demo cars including Golf, Passat, Jetta, Transporter, Polo, Beetle, Crafter
new, used & demo volkswagen car showroom
Golf, Passat, Jetta, Transporter, Polo, Beetle, Crafter...
find a new, used or demo volkswagen
  quick
search
advanced search new car
price guide
find a
dealer
change
make
 
s = Specifications s = Enquiry
Beetle
prices for volkswagen Beetle
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se Miami 2dr Coupe $26,700* 4 1.6 75 148 M5 11.6 FWD 7.7
se Miami 2dr Coupe $29,200* 4 1.6 75 148 A4 13.2 FWD 8.3
se TDi 2dr Coupe $29,400* 4 1.9 77 250 M5 11.5 FWD 5.5
se 2dr Cabriolet $37,700* 4 2.0 85 172 M5 11.7 FWD 8.8
se 2dr Cabriolet $40,200* 4 2.0 85 172 SA6 12.9 FWD 9.3
Caddy
prices for volkswagen Caddy
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 3dr Van $21,990* 4 1.6 75 148 M5 13.7 FWD 8.3
se Maxi 4dr Van $24,740* 4 1.6 75 148 M5 n/a FWD 8.4
se 3dr Van $25,990* 4 1.9 77 250 M5 13.3 FWD 6.2
se Maxi 4dr Van $28,740* 4 1.9 77 250 M5 13.3 FWD 6.3
se 3dr Van $28,990* 4 1.9 77 250 S.MA-DC6 13.3 FWD 6.2
se Maxi 4dr Van $31,740* 4 1.9 77 250 S.MA-DC6 n/a FWD 6.8
se Maxi Life 4dr Van $35,990* 4 1.9 77 250 M5 n/a FWD 6.3
se Maxi Life 4dr Van $38,990* 4 1.9 77 250 S.MA-DC6 n/a FWD 6.8
Caravelle
prices for volkswagen Caravelle
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 4dr Van $50,490* 5 2.5 96 340 M6 n/a FWD 8.1
se 4dr Van $56,490* 5 2.5 128 400 M6 12.2 FWD 9.4
se 4dr Van $57,490* 5 2.5 128 400 SA6 12.2 FWD 9.4
Crafter
prices for volkswagen Crafter
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 35 5dr Van $49,100* 5 2.5 120 350 M6 n/a RWD 0.0
se 35 5dr Van $49,200* 5 2.5 100 300 SA6 n/a RWD 0.0
se 35 4dr Cab Chassis $51,050* 5 2.5 120 350 M6 n/a RWD 0.0
se 35 4dr Cab Chassis $51,150* 5 2.5 100 300 SA6 n/a RWD 0.0
se 50 4dr Cab Chassis $53,250* 5 2.5 100 300 M6 n/a RWD 0.0
se 50 4dr Cab Chassis $55,550* 5 2.5 100 300 SA6 n/a RWD 0.0
se 50 5dr Van $61,850* 5 2.5 120 350 M6 n/a RWD 0.0
se 50 5dr Van $61,950* 5 2.5 100 300 SA6 n/a RWD 0.0
Eos
prices for volkswagen Eos
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 103TDI 2dr Convertible $47,990* 4 2.0 103 320 M6 10.3 FWD 6.0
se 147TSI 2dr Convertible $49,990* 4 2.0 147 280 M6 7.8 FWD 8.4
se 103TDI 2dr Convertible $50,490* 4 2.0 103 320 S.MA-DC6 10.3 FWD 6.9
se 147TSI 2dr Convertible $52,490* 4 2.0 147 280 S.MA-DC6 7.9 FWD 8.2
se 103TDI White Night 2dr Convertible $53,990* 4 2.0 103 320 S.MA-DC6 10.3 FWD 6.9
se 147TSI White Night 2dr Convertible $55,990* 4 2.0 147 280 S.MA-DC6 7.9 FWD 8.2
Golf
prices for volkswagen Golf
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 90TSI Trendline 5dr Hatchback $25,990* 4 1.4 90 200 M6 9.5 FWD 6.4
se 90TSI Trendline 5dr Hatchback $28,490* 4 1.4 90 200 S.MA-DC7 9.5 FWD 6.2
se 77TDI Trendline 5dr Hatchback $28,690* 4 1.6 77 250 M5 11.3 FWD 4.9
se 118TSI Comfortline 5dr Hatchback $30,490* 4 1.4 118 240 M6 8.0 FWD 6.2
se 77TDI Trendline 5dr Hatchback $31,190* 4 1.6 77 250 S.MA-DC7 11.2 FWD 5.1
se 118TSI Comfortline 5dr Hatchback $32,990* 4 1.4 118 240 S.MA-DC7 8.0 FWD 6.5
se 103TDI Comfortline 5dr Hatchback $33,190* 4 2.0 103 320 M6 9.3 FWD 5.3
se 103TDI Comfortline 5dr Hatchback $35,690* 4 2.0 103 320 S.MA-DC6 9.3 FWD 5.6
se GTI 3dr Hatchback $38,990* 4 2.0 155 280 M6 6.9 FWD 7.7
se GTI 5dr Hatchback $40,490* 4 2.0 155 280 M6 6.9 FWD 7.7
se GTI 3dr Hatchback $41,490* 4 2.0 155 280 S.MA-DC6 6.9 FWD 7.6
se GTI 5dr Hatchback $42,990* 4 2.0 155 280 S.MA-DC6 6.9 FWD 7.6
se R32 3dr Hatchback $55,490* 6 3.2 184 320 M6 6.5 FWD 10.8
se R32 5dr Hatchback $56,990* 6 3.2 184 320 M6 6.5 FWD 10.8
se R32 3dr Hatchback $57,990* 6 3.2 184 320 S.MA-DC6 6.2 FWD 9.8
se R32 5dr Hatchback $59,490* 6 3.2 184 320 S.MA-DC6 6.2 FWD 9.8
Jetta
prices for volkswagen Jetta
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 77TDI 4dr Sedan $28,990* 4 1.6 77 250 M5 12.0 FWD 4.9
se 118TSI 4dr Sedan $30,990* 4 1.4 118 240 M6 8.5 FWD 6.8
se 77TDI 4dr Sedan $31,490* 4 1.6 77 250 S.MA-DC7 12.0 FWD 5.0
se 118TSI 4dr Sedan $33,490* 4 1.4 118 240 S.MA-DC7 8.5 FWD 6.6
se 103TDI 4dr Sedan $35,990* 4 2.0 103 320 S.MA-DC6 9.7 FWD 6.0
se 125TDI 4dr Sedan $38,990* 4 2.0 125 350 S.MA-DC6 8.5 FWD 5.9
se 147TSI 4dr Sedan $38,990* 4 2.0 147 280 S.MA-DC6 7.2 FWD 7.8
Multivan
prices for volkswagen Multivan
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se Comfortline 4dr Wagon $56,990* 5 2.5 128 400 SA6 12.2 FWD 8.9
se Comfortline 4dr Wagon $56,990* 6 3.2 173 315 SA6 10.5 FWD 12.9
se Comfortline 4dr Wagon $57,990* 5 2.5 128 400 M6 12.5 FWD 9.1
se Highline 4dr Wagon $69,990* 5 2.5 128 400 SA6 12.2 FWD 8.9
se Highline 4dr Wagon $69,990* 6 3.2 173 315 SA6 10.5 FWD 12.9
se Highline 4dr Wagon $70,990* 5 2.5 128 400 M6 12.5 FWD 9.1
Passat
prices for volkswagen Passat
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 103TDI 4dr Sedan $42,990* 4 2.0 103 320 S.MA-DC6 9.8 FWD 6.6
se 147TSI 4dr Sedan $44,990* 4 2.0 147 280 SA6 7.8 FWD 8.7
se 103TDI 5dr Wagon $44,990* 4 2.0 103 320 S.MA-DC6 10.1 FWD 6.7
se 125TDI 4dr Sedan $44,990* 4 2.0 125 350 S.MA-DC6 8.6 FWD 6.7
se 147TSI 5dr Wagon $46,990* 4 2.0 147 280 SA6 7.8 FWD 8.9
se 125TDI 5dr Wagon $46,990* 4 2.0 125 350 S.MA-DC6 8.8 FWD 6.8
se 125TDI 4dr Coupe $55,990* 4 2.0 125 350 S.MA-DC6 8.6 FWD 6.3
se V6 FSI Highline 4dr Sedan $56,990* 6 3.2 184 330 S.MA-DC6 6.9 FWD 10.0
se V6 FSI Highline 5dr Wagon $58,990* 6 3.2 184 330 S.MA-DC6 7.2 FWD 10.1
se V6 FSI 4dr Coupe $65,990* 6 3.6 220 350 S.MA-DC6 5.6 FWD 10.5
se R36 4dr Sedan $65,990* 6 3.6 220 350 S.MA-DC6 5.6 FWD 10.7
se R36 5dr Wagon $67,990* 6 3.6 220 350 S.MA-DC6 5.8 FWD 10.7
Polo
prices for volkswagen Polo
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se Edition 3dr Hatchback $16,990* 4 1.4 59 130 M5 12.2 FWD 6.5
se Edition 3dr Hatchback $19,490* 4 1.4 59 130 SA6 14.3 FWD 7.6
se Pacific 5dr Hatchback $19,990* 4 1.6 77 153 M5 10.4 FWD 7.1
se Pacific 5dr Hatchback $22,490* 4 1.6 77 153 SA6 11.3 FWD 7.6
se Pacific TDI 5dr Hatchback $22,990* 4 1.9 74 240 M5 10.7 FWD 5.0
se GTI 3dr Hatchback $26,990* 4 1.8 110 220 M5 8.2 FWD 7.9
Tiguan
prices for volkswagen Tiguan
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se 125TSI 5dr Wagon $33,990* 4 2.0 125 280 M6 8.2 FWD 9.1
se 125TSI 5dr Wagon $36,290* 4 2.0 125 280 SA6 9.2 FWD 10.1
se 103TDI 5dr Wagon $36,690* 4 2.0 103 320 M6 10.5 FWD 7.4
se 103TDI 5dr Wagon $39,190* 4 2.0 103 320 SA6 10.7 FWD 7.9
se 147TSI 5dr Wagon $42,990* 4 2.0 147 280 SA6 8.2 FWD 10.1
Touareg
prices for volkswagen Touareg
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se V6 4dr Wagon $75,990* 6 3.0 176 550 SA6 8.3 4X4DR 9.9
se V6 4dr Wagon $75,990* 6 3.6 206 360 SA6 8.6 4X4DR 13.6
se V10 4dr Wagon $124,990* 10 4.9 230 750 SA6 7.4 4X4DR 12.6
se R50 4dr Wagon $134,990* 10 4.9 258 850 SA6 6.8 4X4DR 12.6
Transporter
prices for volkswagen Transporter
  Model Eng
cyl.
Eng
size
Power
kW
Torque
Nm
Trans 0-100
(sec)
Drive Fuel cons
(L/100km)
se Citivan 4dr Van $29,990* 4 2.0 85 170 M5 17.8 FWD 11.0
se 4dr Van $30,490* 4 2.0 85 170 M5 17.8 FWD 11.0
se Citivan 4dr Van $31,990* 4 1.9 63 200 M5 23.6 FWD 8.3
se 4dr Cab Chassis $36,900* 4 1.9 77 250 M5 19.3 FWD 8.3
se 4dr Van $36,990* 4 1.9 77 250 M5 18.4 FWD 7.7
se Crewvan 4dr Van $39,490* 4 1.9 77 250 M5 18.4 FWD 6.1
se 4dr Van $42,490* 5 2.5 128 400 M6 12.2 FWD 8.9
se Crewvan 4dr Van $42,990* 5 2.5 128 400 M6 12.2 FWD 6.3
se 4dr Van $42,990* 5 2.5 128 400 SA6 12.3 FWD 10.1
se 4dr Cab Chassis $44,900* 5 2.5 128 400 SA6 12.7 FWD 10.1
se Crewvan 4dr Van $45,490* 5 2.5 128 400 SA6 12.3 FWD 6.5
se 4dr Cab Chassis $45,900* 5 2.5 128 400 M6 16.6 FWD 7.4
se 4dr Van $45,990* 5 2.5 128 400 M6 12.5 FWD 9.7
se Crewvan 4dr Van $46,490* 5 2.5 128 400 M6 12.5 FWD 12.5
All images are for illustrative purposes only.
 
Disclaimer: Copyright © car4me, 2010. All Rights Reserved. car4me has been diligent in providing accurate and complete information based on data provided by Automotive Data Services Pty Ltd. However, car4me does not warrant the accuracy or completeness of this data. Please use care in your use of the information provided and confirm any details or pricing with dealers prior to a sale agreement.
new Volkswagen car price guidefind a Volkswagen dealerget a great new price on a new Volkswagen vehicle
volkswagen vehicle range
new volkswagen Beetle
- Price Guide+ from $26,700
new volkswagen Caddy
- Price Guide+ from $21,990
new volkswagen Caravelle
- Price Guide+ from $50,490
new volkswagen Crafter
- Price Guide+ from $49,100
new volkswagen Eos
- Price Guide+ from $47,990
new volkswagen Golf
- Price Guide+ from $25,990
new volkswagen Jetta
- Price Guide+ from $28,990
new volkswagen Multivan
- Price Guide+ from $56,990
new volkswagen Passat
- Price Guide+ from $42,990
new volkswagen Polo
- Price Guide+ from $16,990
new volkswagen Tiguan
- Price Guide+ from $33,990
new volkswagen Touareg
- Price Guide+ from $75,990
+ 'Price Guide' refers to the manufacturers recommended price before statutory (Government) and delivery (Dealer) charges. When purchasing a new car, it is important to confirm the final 'Drive Away' price with the seller to include your local Government and Dealer fees. Due to the varying State Government and Dealer fees and charges we are unable to supply you a final 'Drive Away' price in this Price Guide.
car4me Australia has an amazing selection of new, used and demo cars from Volkswagen with models including Golf, Passat, Jetta, Transporter, Polo, Beetle and Crafter.If you're in the market for a new vehicle car4me Australia has a great range of Volkswagens to choose from. If you are looking for particular options such as metallic paint, full electrics, alloy wheels, leather interior, manual or automatic, sunroof, abs, tinted windows, car4me Australia is sure to have a Volkswagen vehicle for you.
my location

change location if incorrect