![]() |
|
| new Isuzu D-Max prices, specifications, reviews |
Find prices, specifications and reviews for the new Isuzu D-Max range. Get prices on a new Isuzu D-Max from up to 5 Isuzu dealers. You can even sell your Isuzu D-Max with great detail including photos and videos on car4me.com.au for $20 total cost until sold! Sell your old Isuzu D-Max now!
|
2010 Isuzu D-Max - MY09 SX Cab Chassis 2dr Man 5sp 1295kg 3.0DT
| Trans | 5 speed Manual | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 2 dr Cab Chassis | |
| Power | 120 kW | Seats | 2 | |
| Fuel | Diesel : 7.9 L/100km : 76 L tank | |||
$24,900
2010 Isuzu D-Max - MY10 SX Cab Chassis 2dr Man 5sp 1295kg 3.0DT
| Trans | 5 speed Manual | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 2 dr Cab Chassis | |
| Power | 120 kW | Seats | 2 | |
| Fuel | Diesel : 7.9 L/100km : 76 L tank | |||
$25,100
2010 Isuzu D-Max - MY09 EX Cab Chassis 2dr Man 5sp 4x4 1225kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 2 dr Cab Chassis | |
| Power | 120 kW | Seats | 3 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$30,200
2010 Isuzu D-Max - MY09 SX Utility Dual Cab 4dr Man 5sp 1055kg 3.0DT
| Trans | 5 speed Manual | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$30,300
2010 Isuzu D-Max - MY10 EX Cab Chassis 2dr Man 5sp 4x4 1225kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 2 dr Cab Chassis | |
| Power | 120 kW | Seats | 3 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$30,400
2010 Isuzu D-Max - MY10 SX Utility Dual Cab 4dr Man 5sp 1055kg 3.0DT
| Trans | 5 speed Manual | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$30,700
2010 Isuzu D-Max - MY09 SX Cab Chassis 2dr Man 5sp 4x4 1225kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 2 dr Cab Chassis | |
| Power | 120 kW | Seats | 2 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$33,600
2010 Isuzu D-Max - MY10 SX High Ride Utility Dual Cab 4dr Auto 4sp 1055kg 3.0DT
| Trans | 4 speed Automatic | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 9.0 L/100km : 76 L tank | |||
$33,700
2010 Isuzu D-Max - MY10 SX Cab Chassis 2dr Man 5sp 4x4 1225kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 2 dr Cab Chassis | |
| Power | 120 kW | Seats | 2 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$34,000
2010 Isuzu D-Max - MY09 SX Cab Chassis Space Cab 2dr Man 5sp 4x4 1175kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 2 dr Cab Chassis | |
| Power | 120 kW | Seats | 4 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$35,800
2010 Isuzu D-Max - MY09 LS Utility Dual Cab 4dr Man 5sp 995kg 3.0DT
| Trans | 5 speed Manual | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$36,100
2010 Isuzu D-Max - MY10 LS High Ride Utility Dual Cab 4dr Man 5sp 995kg 3.0DT
| Trans | 5 speed Manual | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$36,300
2010 Isuzu D-Max - MY10 SX Cab Chassis Space Cab 2dr Man 5sp 4x4 1175kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 2 dr Cab Chassis | |
| Power | 120 kW | Seats | 4 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$36,500
2010 Isuzu D-Max - MY09 SX Utility Dual Cab 4dr Man 5sp 4x4 985kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$38,200
2010 Isuzu D-Max - MY09 SX Cab Chassis Dual Cab 4dr Man 5sp 4x4 1070kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Cab Chassis | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$38,300
2010 Isuzu D-Max - MY09 LS Utility Dual Cab 4dr Auto 4sp 990kg 3.0DT
| Trans | 4 speed Automatic | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 9.0 L/100km : 76 L tank | |||
$38,400
2010 Isuzu D-Max - MY10 LS High Ride Utility Dual Cab 4dr Auto 4sp 990kg 3.0DT
| Trans | 4 speed Automatic | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 9.0 L/100km : 76 L tank | |||
$38,600
2010 Isuzu D-Max - MY10 SX High Ride Utility Dual Cab 4dr Man 5sp 4x4 985kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$38,600
2010 Isuzu D-Max - MY10 SX Cab Chassis Dual Cab 4dr Man 5sp 4x4 1070kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Cab Chassis | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$38,700
2009 Isuzu D-Max - MY09 LS Limited Edition Utility Dual Cab 4dr Man 5sp 995kg 3.0DT
| Trans | 5 speed Manual | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$39,400
2010 Isuzu D-Max - MY09 LS-M Utility Dual Cab 4dr Man 5sp 4x4 985kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$40,600
2010 Isuzu D-Max - MY10 SX High Ride Utility Dual Cab 4dr Auto 4sp 4x4 980kg 3.0DT
| Trans | 4 speed Automatic | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 9.0 L/100km : 76 L tank | |||
$40,600
2010 Isuzu D-Max - MY10 LS-M High Ride Utility Dual Cab 4dr Man 5sp 4x4 985kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$40,800
2009 Isuzu D-Max - MY09 LS Limited Edition Utility Dual Cab 4dr Auto 4sp 990kg 3.0DT
| Trans | 4 speed Automatic | Drive | RWD | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 9.0 L/100km : 76 L tank | |||
$41,700
2010 Isuzu D-Max - MY09 LS-U Utility Dual Cab 4dr Man 5sp 4x4 985kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$42,200
2010 Isuzu D-Max - MY10 LS-U High Ride Utility Dual Cab 4dr Man 5sp 4x4 985kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.4 L/100km : 76 L tank | |||
$42,500
2010 Isuzu D-Max - MY09 LS-M Utility Dual Cab 4dr Auto 4sp 4x4 980kg 3.0DT
| Trans | 4 speed Automatic | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 9.0 L/100km : 76 L tank | |||
$42,600
2010 Isuzu D-Max - MY10 LS-M High Ride Utility Dual Cab 4dr Auto 4sp 4x4 980kg 3.0DT
| Trans | 4 speed Automatic | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 9.0 L/100km : 76 L tank | |||
$42,800
2010 Isuzu D-Max - MY09 LS-U Utility Dual Cab 4dr Auto 4sp 4x4 980kg 3.0DT
| Trans | 4 speed Automatic | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$44,200
2010 Isuzu D-Max - MY10 LS-U High Ride Utility Dual Cab 4dr Auto 4sp 4x4 980kg 3.0DT
| Trans | 4 speed Automatic | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 9.0 L/100km : 76 L tank | |||
$44,500
2009 Isuzu D-Max - MY09 LS-U Limited Edition Utility Dual Cab 4dr Man 5sp 4x4 985kg 3.0DT
| Trans | 5 speed Manual | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$45,500
2009 Isuzu D-Max - MY09 LS-U Limited Edition Utility Dual Cab 4dr Auto 4sp 4x4 980kg 3.0DT
| Trans | 4 speed Automatic | Drive | 4X4DR | |
| Engine | 4 cyl 3.0 L | Body | 4 dr Utility | |
| Power | 120 kW | Seats | 5 | |
| Fuel | Diesel : 8.1 L/100km : 76 L tank | |||
$47,500
|
Disclaimer: Copyright © car4me, 2010. All Rights Reserved. car4me has been diligent in providing accurate and complete information based on data provided by Automotive Data Services Pty Ltd. However, car4me does not warrant the accuracy or completeness of this data. Please use care in your use of the information provided and confirm any details or pricing with dealers prior to a sale agreement.
![]() Automotive Data Services Pty Ltd (Red Book) has prepared this data and valuations from information gathered from a variety of sources. Whilst all care is taken in producing the data and valuations, Red Book cannot guarantee or make any representations regarding the use of, or reliance, on it. Red Book is not responsible for all the information provided to it and you should not rely on the data or valuations without making your own independent assessment of the vehicle and other sources of information. Red Book is not liable for any loss or damages (other than in respect of any liability which may not lawfully be excluded) relating to your use of, or reliance on, this valuation and data.
|
+ 'Price Guide' refers to the manufacturers recommended price before statutory (Government) and delivery (Dealer) charges. When purchasing a new car, it is important to confirm the final 'Drive Away' price with the seller to include your local Government and Dealer fees. Due to the varying State Government and Dealer fees and charges we are unable to supply you a final 'Drive Away' price in this Price Guide.
| Our preferred new Isuzu D-Max dealers in |
Need to find a Isuzu D-Max dealer in another state? Change your preferred state from the select box below:
|
Find more new Isuzu cars here such as Isuzu D-MAX. |
||
car4me Australia has an amazing selection of new, used and demo Isuzu D-Max cars including SX, SX High Ride, LS-U, LS Limited Edition, LS-U High Ride, LS High Ride, LS-U Limited Edition and LS. If you're in the market for a new vehicle, car4me Australia has a great range of new Isuzus to choose from. If you're looking for particular options such as metallic paint, full electrics, alloy wheels, leather interior, manual or automatic, sunroof, abs, tinted windows, car4me Australia is sure to have Isuzu dealers who have the right Isuzu vehicle and deal for you.
|
 
 







